Boat Model | Year | Cabin | 07.01-22.04 04.11-29.12 |
22.04-13.05 | 13.05-22.07 14.10-04.11 |
22.07-26.08 | 26.08-14.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cabins Monohull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bavaria C50 El Presidente |
2024 | 5 | This boat is not available for 2023 season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bavaria Cruiser 51 Bamboo |
2021 | 5 | 4.150 € | 5.150 € | 5.750 € | 6.250 € | 6.750 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Cabins Monohull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Dufour 470 Happiness |
2022 | 4 | 4.150 € | 5.150 € | 5.750 € | 6.250 € | 6.750 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Odyssey 490 Senorita |
2021 | 4 | 4.000 € | 4.950 € | 5.550 € | 6.000 € | 6.500 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW | Bavaria Cruiser 46 White Cloud |
2023 | 4 | 3.750 € | 4.700 € | 5.250 € | 5.700 € | 6.150 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bavaria Cruiser 46 Palolem |
2020 | 4 | 3.500 € | 4.400 € | 4.900 € | 5.300 € | 5.750 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW | Sun Odyssey 440 Sea Friends |
2023 | 4 | 3.750 € | 4.700 € | 5.250 € | 5.700 € | 6.150 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Cabins Monohull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceanis 46.1 wunderbar |
2020 | 3 | 3.650 € | 4.550 € | 5.050 € | 5.500 € | 5.950 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW | Oceanis 46.1 Thetis |
2023 | 3 | 3.850 € | 4.800 € | 5.350 € | 5.850 € | 6.300 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Bavaria C45 Tanguera |
2022 | 3 | 3.550 € | 4.450 € | 4.950 € | 5.350 € | 5.800 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceanis 45 Luna |
2014 | 3 | 3.050 € | 3.800 € | 4.200 € | 4.600 € | 4.950 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceanis 45 Dianora |
2018 | 3 | 3.150 € | 4.000 € | 4.400 € | 4.800 € | 5.200 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Oceanis 40.1 Mavi Mercury |
2022 | 3 | 3.050 € | 3.850 € | 4.250 € | 4.650 € | 5.000 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Oceanis 40.1 Champagne |
2022 | 3 | 3.050 € | 3.850 € | 4.250 € | 4.650 € | 5.000 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceanis 41 Anastasia III |
2015 | 3 | 2.600 € | 3.250 € | 3.600 € | 3.950 € | 4.250 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceanis 41.1 Friends |
2018 | 3 | 2.850 € | 3.550 € | 3.950 € | 4.300 € | 4.650 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Sun Odyssey 410 Feel The Magic |
2022 | 3 | 3.050 € | 3.850 € | 4.250 € | 4.650 € | 5.000 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Odyssey 419 Feeling Fine |
2016 | 3 | 2.600 € | 3.250 € | 3.600 € | 3.950 € | 4.250 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW | Bavaria C 38 Lepanto |
2023 | 3 | 2.550 € | 3.150 € | 3.550 € | 3.850 € | 4.150 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW | Oceanis 38.1 Stargazer |
2023 | 3 | 2.550 € | 3.150 € | 3.550 € | 3.850 € | 4.150 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Cabins Monohull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW | Sun Odyssey 380 Simply The Best |
2023 | 2 | 2.400 € | 3.000 € | 3.300 € | 3.600 € | 3.900 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceanis 38.1 Summer Breeze |
2019 | 2 | 2.250 € | 2.800 € | 3.100 € | 3.400 € | 3.650 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dufour 360 GL Coconut Kiss |
2020 | 2 | 2.100 € | 2.600 € | 2.900 € | 3.150 € | 3.400 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Cabins Catamaran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Bali 4.6 Mayflower |
2022 | 4 | 6.750 € | 8.400 € | 9.350 € | 10.150 € | 11.000 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucia 40 Sunrise |
2019 | 4 | 4.250 € | 5.300 € | 5.900 € | 6.450 € | 6.950 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bali Catspace 40 Moonrise |
2021 | 4 | 4.700 € | 5.900 € | 6.550 € | 7.100 € | 7.700 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Cabins Catamaran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Bali 4.8 Resif |
2022 | 3 | 7.350 € | 9.200 € | 10.200 € | 11.100 € | 12.000 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Bali 4.2 Elifcim |
2022 | 3 | 5.400 € | 6.750 € | 7.500 € | 8.150 € | 8.800 € |
Sign up for our newsletter – get special offers and latest news...